| Proizvajalec | Ohaus |
|---|---|
| Dobavni rok | 1-2 tedna |
Ohaus Defender™ 5000 Hybrid
Multifunctional Bench Scale for Standard Industrial Applications
- Multiple Connectivity Options for Convenient Data Transfer and Storage
- Durably Constructed To Withstand Harsh Industrial Environments
- Multiple Application Modes and High Storage Capacity for Greater Flexibility


Loading...
- Dodatne informacije
- Video
- Uporabniški priročnik
- Brošure
- Modeli tehtnice
- Dodatki in potrošni material
Video
Uporabniški priročnik
Dodaj datoteko pdf
Modeli tehtnice
| Model | ![]() | Capacity | Readability (d) | Readability (e) | Platform mm | Item N° |
|---|---|---|---|---|---|---|
| D52XW6RQDR1-EU | 3 kg / 6 kg | 0.2 g / 0.5 g | 305 x 305 | 30444804 | ||
| D52XW15RQDR1-EU | 6 kg / 15 kg | 0.5 g / 1 g | 305 x 305 | 30444805 | ||
| D52XW15RQDL2-EU | 6 kg / 15 kg | 0.5 g / 1 g | 400 x 400 | 30444806 | ||
| D52XW30RQDL2-EU | 15 kg / 30 kg | 1 g / 2 g | 400 x 400 | 30444807 | ||
| D52XW60RQDL2-EU | 30 kg / 60 kg | 2 g / 5 g | 400 x 400 | 30444808 | ||
| D52XW60RQDX2-EU | 30 kg / 60 kg | 2 g / 5 g | 500 x 500 | 30444809 | ||
| D52XW150RQDX2-EU | 60 kg / 150 kg | 5 g / 10 g | 500 x 500 | 30444810 | ||
| D52XW60RQDV3-EU | 30 kg / 60 kg | 2 g / 5 g | 610 x 610 | 30444811 | ||
| D52XW150RQDV3-EU | 60 kg / 150 kg | 5 g / 10 g | 610 x 610 | 30444812 | ||
| D52XW300RQDV3-EU | 150 kg / 300 kg | 10 g / 20 g | 610 x 610 | 30444813 | ||
| D52XW150RTDV3-EU | 60 kg / 150 kg | 5 g / 10 g | 800 x 600 | 30444814 | ||
| D52XW300RTDV3-EU | 150 kg / 300 kg | 10 g / 20 g | 800 x 600 | 30444815 | ||
| D52XW600RTDV3-EU | 300 kg / 600 kg | 20 g / 50 g | 800 x 600 | 30444816 | ||
| D52XW6RQDR1-M | • | 3 kg / 6 kg | 1 g / 2 g | 305 x 305 | 30461579 | |
| D52XW15RQDR1-M | • | 6 kg / 15 kg | 2 g / 5 g | 305 x 305 | 30461580 | |
| D52XW15RQDL2-M | • | 6 kg / 15 kg | 2 g / 5 g | 400 x 400 | 30461581 | |
| D52XW30RQDL2-M | • | 15 kg / 30 kg | 5 g / 10 g | 400 x 400 | 30461582 | |
| D52XW60RQDL2-M | • | 30 kg / 60 kg | 10 g / 20 g | 400 x 400 | 30461583 | |
| D52XW60RQDX2-M | • | 30 kg / 60 kg | 10 g / 20 g | 500 x 500 | 30461584 | |
| D52XW150RQDX2-M | • | 60 kg / 150 kg | 20 g / 50 g | 500 x 500 | 30461585 | |
| D52XW60RQDV3-M | • | 30 kg / 60 kg | 10 g / 20 g | 610 x 610 | 30461586 | |
| D52XW150RQDV3-M | • | 60 kg / 150 kg | 20 g / 50 g | 610 x 610 | 30461587 | |
| D52XW300RQDV3-M | • | 150 kg / 300 kg | 50 g / 100 g | 610 x 610 | 30461588 | |
| D52XW150RTDV3-M | • | 60 kg / 150 kg | 20 g / 50 g | 800 x 600 | 30461589 | |
| D52XW300RTDV3-M | • | 150 kg / 300 kg | 50 g / 100 g | 800 x 600 | 30461590 | |
| D52XW600RTDV3-M | • | 300 kg / 600 kg | 100 g / 200 g | 800 x 600 | 30461591 |
Dodatki in potrošni material
| Accessories | Item N° |
|---|---|
| WiFi/BT Dongle, OHAUS (Requires 30424406) ** | 30412537 |
| Analog Output Kit, TD52 *** | 30424403 |
| 2nd RS232/RS485/USB, TD52 *** | 30424404 |
| Battery Kit, Li-ion, TD52 | 30424405 |
| USB Host for Dongle, TD52 | 30424406 |
| Light Tower, R-Y-G, IP65, 243 mm, 24VDC (Requires 30097591) | 30424021 |
| In-use Cover Set, TD52P | 30424022 |
| In-use Cover Set, TD52XW | 30424023 |
| In-use Cover Set (10), TD52P | 30469948 |
| In-use Cover Set (10), TD52XW | 30469949 |
| Wall Mount Kit, SST, TD52XW | 30424026 |
| Wall Mount Kit, CS, TD52P | 30424027 |
| LC Extension Cable, 9 meters, D52 * | 30424409 |
| M16 Gland with Ferrite, to TD52 | 30379716 |
| Micro SD Card, 8G | 30303533 |
| I/O with Relay (2 In/4 Out) *** | 30097591 |
| Ethernet Kit, D52 ** | 30429666 |
| Carrying Handle Kit, D52xx | 30424024 |
| Printer Holder Kit, D52xx | 30424025 |
| Cable Kit, LC, 6 meters, DF52xx | 30424408 |
| Column Kit, 35 cm, CS, D52xx | 30424410 |
| Column Kit, 68 cm, CS, D52xx | 30424411 |
| Column Kit, 98 cm, CS, D52xx | 30424412 |
| Column Kit, 35 cm, SST, D52xx | 30424413 |
| Column Kit, 68 cm, SST, D52xx | 30424414 |
| Column Kit, 98 cm, SST, D52xx | 30424415 |
| Cable Kit, Extension for base, D52 | 30429931 |
| Wheel Kit, Defender Series (up to 300Kg models) | 30372146 |
| Wheel Kit, Defender Series (Not available for models with 600 kg capacity) | 30372146 |
| Interface Kit RS232-USB | 30304101 |
| Interface Kit RS232-Ethernet | 30304102 |
| * Cannot be used for legal-for-trade applications ** Only one of them can be used at the same time *** Only one of them can be used at the same time |
Opis
Application
Weighing, parts counting, percent weighing, check weighing, dynamic weighing (display hold)Display
Backlit Liquid Crystal Display (LCD), 256 x 80 pixelsOperation
Internal power supply with power cord (included) or rechargeable battery (sold separately as an accessory)Communication
Easy access communication ports including RS232 and Micro SD slot (included), second RS232/RS485/USB device, Ethernet and WiFi/Bluetooth, Discrete I/O and Analog Output (sold separately as accessories); GLP/GMP data output with real-time clockConstruction
IP68 stainless steel indicator, 304-grade stainless steel platform with sand gray powder-coated steel frame, IP67 aluminium load cell, non-slip adjustable rubber feetDesign Features
User-configurable resolution up to dual range 15,000d/3,000e, 150% overload capacity protection, check weighing symbols with selectable operation and audible signal settings, menu lock switch, multiple selectable operating languages, selectable environmental and auto-print settings, auto tarePodobni izdelki
Kombinirani generatorji ultra čistega dušika za makeup in nosilni plin
Parker domnick hunter generatorji ultračistega dušika s pomočjo...
Parker Domnick Hunter 60H-MD generator vodika
Laboratoriji se vedno pogosteje odločajo za zamenjavo jeklenk...
Generatorji dušika za analitske instrumente in ICP
Robustna in dokazana tehnologija generatorjev dušika se je...









